STP Calculator - Calculate Systematic Transfer Plan

Calculate Systematic Transfer Plan (STP)

Calculate STP

Y M
%
%

₹ 6,66,490
Balance in Transferor
₹ 1,56,165
Balance in Transferee
₹ 1,20,000
Total Amount Transferred
₹ 3,22,654
Total Profit

STP Details - Transferor Scheme

Year Month Balance at Begin (₹) Transferred Out (₹) Interest Earned (₹) Balance at End (₹)
1 1 ₹ 5,00,000 ₹ 2,000 ₹ 4,150 ₹ 5,02,150
1 2 ₹ 5,02,150 ₹ 2,000 ₹ 4,168 ₹ 5,04,318
1 3 ₹ 5,04,318 ₹ 2,000 ₹ 4,186 ₹ 5,06,504
1 4 ₹ 5,06,504 ₹ 2,000 ₹ 4,204 ₹ 5,08,708
1 5 ₹ 5,08,708 ₹ 2,000 ₹ 4,223 ₹ 5,10,931
1 6 ₹ 5,10,931 ₹ 2,000 ₹ 4,241 ₹ 5,13,172
1 7 ₹ 5,13,172 ₹ 2,000 ₹ 4,260 ₹ 5,15,432
1 8 ₹ 5,15,432 ₹ 2,000 ₹ 4,279 ₹ 5,17,710
1 9 ₹ 5,17,710 ₹ 2,000 ₹ 4,298 ₹ 5,20,008
1 10 ₹ 5,20,008 ₹ 2,000 ₹ 4,317 ₹ 5,22,324
1 11 ₹ 5,22,324 ₹ 2,000 ₹ 4,336 ₹ 5,24,660
1 12 ₹ 5,24,660 ₹ 2,000 ₹ 4,356 ₹ 5,27,016
2 1 ₹ 5,27,016 ₹ 2,000 ₹ 4,375 ₹ 5,29,391
2 2 ₹ 5,29,391 ₹ 2,000 ₹ 4,395 ₹ 5,31,786
2 3 ₹ 5,31,786 ₹ 2,000 ₹ 4,415 ₹ 5,34,201
2 4 ₹ 5,34,201 ₹ 2,000 ₹ 4,435 ₹ 5,36,636
2 5 ₹ 5,36,636 ₹ 2,000 ₹ 4,455 ₹ 5,39,091
2 6 ₹ 5,39,091 ₹ 2,000 ₹ 4,476 ₹ 5,41,567
2 7 ₹ 5,41,567 ₹ 2,000 ₹ 4,496 ₹ 5,44,063
2 8 ₹ 5,44,063 ₹ 2,000 ₹ 4,517 ₹ 5,46,581
2 9 ₹ 5,46,581 ₹ 2,000 ₹ 4,538 ₹ 5,49,119
2 10 ₹ 5,49,119 ₹ 2,000 ₹ 4,559 ₹ 5,51,678
2 11 ₹ 5,51,678 ₹ 2,000 ₹ 4,581 ₹ 5,54,259
2 12 ₹ 5,54,259 ₹ 2,000 ₹ 4,602 ₹ 5,56,861
3 1 ₹ 5,56,861 ₹ 2,000 ₹ 4,624 ₹ 5,59,485
3 2 ₹ 5,59,485 ₹ 2,000 ₹ 4,646 ₹ 5,62,130
3 3 ₹ 5,62,130 ₹ 2,000 ₹ 4,668 ₹ 5,64,798
3 4 ₹ 5,64,798 ₹ 2,000 ₹ 4,690 ₹ 5,67,488
3 5 ₹ 5,67,488 ₹ 2,000 ₹ 4,712 ₹ 5,70,201
3 6 ₹ 5,70,201 ₹ 2,000 ₹ 4,735 ₹ 5,72,936
3 7 ₹ 5,72,936 ₹ 2,000 ₹ 4,758 ₹ 5,75,693
3 8 ₹ 5,75,693 ₹ 2,000 ₹ 4,781 ₹ 5,78,474
3 9 ₹ 5,78,474 ₹ 2,000 ₹ 4,804 ₹ 5,81,278
3 10 ₹ 5,81,278 ₹ 2,000 ₹ 4,827 ₹ 5,84,105
3 11 ₹ 5,84,105 ₹ 2,000 ₹ 4,851 ₹ 5,86,956
3 12 ₹ 5,86,956 ₹ 2,000 ₹ 4,875 ₹ 5,89,831
4 1 ₹ 5,89,831 ₹ 2,000 ₹ 4,899 ₹ 5,92,730
4 2 ₹ 5,92,730 ₹ 2,000 ₹ 4,923 ₹ 5,95,652
4 3 ₹ 5,95,652 ₹ 2,000 ₹ 4,947 ₹ 5,98,599
4 4 ₹ 5,98,599 ₹ 2,000 ₹ 4,972 ₹ 6,01,571
4 5 ₹ 6,01,571 ₹ 2,000 ₹ 4,996 ₹ 6,04,567
4 6 ₹ 6,04,567 ₹ 2,000 ₹ 5,021 ₹ 6,07,589
4 7 ₹ 6,07,589 ₹ 2,000 ₹ 5,047 ₹ 6,10,635
4 8 ₹ 6,10,635 ₹ 2,000 ₹ 5,072 ₹ 6,13,707
4 9 ₹ 6,13,707 ₹ 2,000 ₹ 5,098 ₹ 6,16,805
4 10 ₹ 6,16,805 ₹ 2,000 ₹ 5,123 ₹ 6,19,928
4 11 ₹ 6,19,928 ₹ 2,000 ₹ 5,149 ₹ 6,23,078
4 12 ₹ 6,23,078 ₹ 2,000 ₹ 5,176 ₹ 6,26,253
5 1 ₹ 6,26,253 ₹ 2,000 ₹ 5,202 ₹ 6,29,455
5 2 ₹ 6,29,455 ₹ 2,000 ₹ 5,229 ₹ 6,32,684
5 3 ₹ 6,32,684 ₹ 2,000 ₹ 5,256 ₹ 6,35,940
5 4 ₹ 6,35,940 ₹ 2,000 ₹ 5,283 ₹ 6,39,223
5 5 ₹ 6,39,223 ₹ 2,000 ₹ 5,310 ₹ 6,42,533
5 6 ₹ 6,42,533 ₹ 2,000 ₹ 5,338 ₹ 6,45,871
5 7 ₹ 6,45,871 ₹ 2,000 ₹ 5,366 ₹ 6,49,236
5 8 ₹ 6,49,236 ₹ 2,000 ₹ 5,394 ₹ 6,52,630
5 9 ₹ 6,52,630 ₹ 2,000 ₹ 5,422 ₹ 6,56,052
5 10 ₹ 6,56,052 ₹ 2,000 ₹ 5,450 ₹ 6,59,502
5 11 ₹ 6,59,502 ₹ 2,000 ₹ 5,479 ₹ 6,62,982
5 12 ₹ 6,62,982 ₹ 2,000 ₹ 5,508 ₹ 6,66,490

STP Details - Transferee Scheme

Year Month Balance at Begin (₹) Transferred In (₹) Interest Earned (₹) Balance at End (₹)
1 1 ₹ 0 ₹ 2,000 ₹ 17 ₹ 2,017
1 2 ₹ 2,017 ₹ 2,000 ₹ 33 ₹ 4,050
1 3 ₹ 4,050 ₹ 2,000 ₹ 50 ₹ 6,101
1 4 ₹ 6,101 ₹ 2,000 ₹ 68 ₹ 8,168
1 5 ₹ 8,168 ₹ 2,000 ₹ 85 ₹ 10,253
1 6 ₹ 10,253 ₹ 2,000 ₹ 102 ₹ 12,355
1 7 ₹ 12,355 ₹ 2,000 ₹ 120 ₹ 14,475
1 8 ₹ 14,475 ₹ 2,000 ₹ 137 ₹ 16,612
1 9 ₹ 16,612 ₹ 2,000 ₹ 155 ₹ 18,767
1 10 ₹ 18,767 ₹ 2,000 ₹ 173 ₹ 20,940
1 11 ₹ 20,940 ₹ 2,000 ₹ 191 ₹ 23,131
1 12 ₹ 23,131 ₹ 2,000 ₹ 209 ₹ 25,341
2 1 ₹ 25,341 ₹ 2,000 ₹ 228 ₹ 27,568
2 2 ₹ 27,568 ₹ 2,000 ₹ 246 ₹ 29,815
2 3 ₹ 29,815 ₹ 2,000 ₹ 265 ₹ 32,080
2 4 ₹ 32,080 ₹ 2,000 ₹ 284 ₹ 34,364
2 5 ₹ 34,364 ₹ 2,000 ₹ 303 ₹ 36,667
2 6 ₹ 36,667 ₹ 2,000 ₹ 322 ₹ 38,989
2 7 ₹ 38,989 ₹ 2,000 ₹ 342 ₹ 41,331
2 8 ₹ 41,331 ₹ 2,000 ₹ 361 ₹ 43,692
2 9 ₹ 43,692 ₹ 2,000 ₹ 381 ₹ 46,073
2 10 ₹ 46,073 ₹ 2,000 ₹ 401 ₹ 48,473
2 11 ₹ 48,473 ₹ 2,000 ₹ 421 ₹ 50,894
2 12 ₹ 50,894 ₹ 2,000 ₹ 441 ₹ 53,335
3 1 ₹ 53,335 ₹ 2,000 ₹ 461 ₹ 55,796
3 2 ₹ 55,796 ₹ 2,000 ₹ 482 ₹ 58,277
3 3 ₹ 58,277 ₹ 2,000 ₹ 502 ₹ 60,780
3 4 ₹ 60,780 ₹ 2,000 ₹ 523 ₹ 63,303
3 5 ₹ 63,303 ₹ 2,000 ₹ 544 ₹ 65,847
3 6 ₹ 65,847 ₹ 2,000 ₹ 565 ₹ 68,412
3 7 ₹ 68,412 ₹ 2,000 ₹ 587 ₹ 70,999
3 8 ₹ 70,999 ₹ 2,000 ₹ 608 ₹ 73,608
3 9 ₹ 73,608 ₹ 2,000 ₹ 630 ₹ 76,238
3 10 ₹ 76,238 ₹ 2,000 ₹ 652 ₹ 78,890
3 11 ₹ 78,890 ₹ 2,000 ₹ 674 ₹ 81,564
3 12 ₹ 81,564 ₹ 2,000 ₹ 696 ₹ 84,260
4 1 ₹ 84,260 ₹ 2,000 ₹ 719 ₹ 86,979
4 2 ₹ 86,979 ₹ 2,000 ₹ 741 ₹ 89,720
4 3 ₹ 89,720 ₹ 2,000 ₹ 764 ₹ 92,485
4 4 ₹ 92,485 ₹ 2,000 ₹ 787 ₹ 95,272
4 5 ₹ 95,272 ₹ 2,000 ₹ 811 ₹ 98,083
4 6 ₹ 98,083 ₹ 2,000 ₹ 834 ₹ 1,00,917
4 7 ₹ 1,00,917 ₹ 2,000 ₹ 858 ₹ 1,03,774
4 8 ₹ 1,03,774 ₹ 2,000 ₹ 881 ₹ 1,06,656
4 9 ₹ 1,06,656 ₹ 2,000 ₹ 905 ₹ 1,09,561
4 10 ₹ 1,09,561 ₹ 2,000 ₹ 930 ₹ 1,12,491
4 11 ₹ 1,12,491 ₹ 2,000 ₹ 954 ₹ 1,15,445
4 12 ₹ 1,15,445 ₹ 2,000 ₹ 979 ₹ 1,18,424
5 1 ₹ 1,18,424 ₹ 2,000 ₹ 1,004 ₹ 1,21,427
5 2 ₹ 1,21,427 ₹ 2,000 ₹ 1,029 ₹ 1,24,456
5 3 ₹ 1,24,456 ₹ 2,000 ₹ 1,054 ₹ 1,27,510
5 4 ₹ 1,27,510 ₹ 2,000 ₹ 1,079 ₹ 1,30,589
5 5 ₹ 1,30,589 ₹ 2,000 ₹ 1,105 ₹ 1,33,694
5 6 ₹ 1,33,694 ₹ 2,000 ₹ 1,131 ₹ 1,36,825
5 7 ₹ 1,36,825 ₹ 2,000 ₹ 1,157 ₹ 1,39,981
5 8 ₹ 1,39,981 ₹ 2,000 ₹ 1,183 ₹ 1,43,165
5 9 ₹ 1,43,165 ₹ 2,000 ₹ 1,210 ₹ 1,46,374
5 10 ₹ 1,46,374 ₹ 2,000 ₹ 1,236 ₹ 1,49,611
5 11 ₹ 1,49,611 ₹ 2,000 ₹ 1,263 ₹ 1,52,874
5 12 ₹ 1,52,874 ₹ 2,000 ₹ 1,291 ₹ 1,56,165

STP Calculator

What is STP ?

A systematic transfer plan (STP) is a disciplined way of shifting part of investors current investment into other schemes which will help you diversify your investments. A STP enables you to switch or transfer a fixed amount of money at regular intervals from your fixed income scheme investments to designated equity and balanced schemes.

What is STP Amount ?

STP amount is amount in which you have to withdrawal the money for particular time duration

What is Initial Investment Amount ?

How much money do you went to invest initially.

What is Investment Period ?

How much time do you went to invest your money.

What is Rate Of Return(Transferor) ?

It is rate on your initially invest money.

What is Rate Of Return(Transferee) ?

It is rate on your initially invest money.