Advance SWP Calculator, Calculate Systematic Withdrawal Plan Amount with Inflation, Financial Planner Calculator Tool

Advance Systematic Withdrawal Plan - SWP Calculator

Calculate SWP

Y M
%
%

₹ 6,25,217
Balance at End
₹ 1,95,805
Total Withdrawal
₹ 2,80,092
Total Profit

Systematic Withdrawal Plan

Year Month Balance at Begin (₹) Withdrawal (₹) Interest Earned (₹) Balance at End (₹)
1 1 ₹ 5,00,000 ₹ 2,000 ₹ 4,150 ₹ 5,02,150
1 2 ₹ 5,02,150 ₹ 2,017 ₹ 4,168 ₹ 5,04,301
1 3 ₹ 5,04,301 ₹ 2,033 ₹ 4,186 ₹ 5,06,453
1 4 ₹ 5,06,453 ₹ 2,050 ₹ 4,203 ₹ 5,08,606
1 5 ₹ 5,08,606 ₹ 2,068 ₹ 4,221 ₹ 5,10,760
1 6 ₹ 5,10,760 ₹ 2,085 ₹ 4,239 ₹ 5,12,914
1 7 ₹ 5,12,914 ₹ 2,102 ₹ 4,257 ₹ 5,15,069
1 8 ₹ 5,15,069 ₹ 2,120 ₹ 4,275 ₹ 5,17,224
1 9 ₹ 5,17,224 ₹ 2,137 ₹ 4,292 ₹ 5,19,379
1 10 ₹ 5,19,379 ₹ 2,155 ₹ 4,310 ₹ 5,21,534
1 11 ₹ 5,21,534 ₹ 2,173 ₹ 4,328 ₹ 5,23,689
1 12 ₹ 5,23,689 ₹ 2,191 ₹ 4,346 ₹ 5,25,843
2 1 ₹ 5,25,843 ₹ 2,209 ₹ 4,364 ₹ 5,27,998
2 2 ₹ 5,27,998 ₹ 2,228 ₹ 4,381 ₹ 5,30,151
2 3 ₹ 5,30,151 ₹ 2,246 ₹ 4,399 ₹ 5,32,304
2 4 ₹ 5,32,304 ₹ 2,265 ₹ 4,417 ₹ 5,34,456
2 5 ₹ 5,34,456 ₹ 2,284 ₹ 4,435 ₹ 5,36,607
2 6 ₹ 5,36,607 ₹ 2,303 ₹ 4,453 ₹ 5,38,756
2 7 ₹ 5,38,756 ₹ 2,322 ₹ 4,470 ₹ 5,40,904
2 8 ₹ 5,40,904 ₹ 2,342 ₹ 4,488 ₹ 5,43,051
2 9 ₹ 5,43,051 ₹ 2,361 ₹ 4,506 ₹ 5,45,195
2 10 ₹ 5,45,195 ₹ 2,381 ₹ 4,523 ₹ 5,47,338
2 11 ₹ 5,47,338 ₹ 2,401 ₹ 4,541 ₹ 5,49,479
2 12 ₹ 5,49,479 ₹ 2,421 ₹ 4,559 ₹ 5,51,617
3 1 ₹ 5,51,617 ₹ 2,441 ₹ 4,576 ₹ 5,53,752
3 2 ₹ 5,53,752 ₹ 2,461 ₹ 4,594 ₹ 5,55,885
3 3 ₹ 5,55,885 ₹ 2,482 ₹ 4,612 ₹ 5,58,015
3 4 ₹ 5,58,015 ₹ 2,502 ₹ 4,629 ₹ 5,60,142
3 5 ₹ 5,60,142 ₹ 2,523 ₹ 4,647 ₹ 5,62,266
3 6 ₹ 5,62,266 ₹ 2,544 ₹ 4,664 ₹ 5,64,386
3 7 ₹ 5,64,386 ₹ 2,565 ₹ 4,682 ₹ 5,66,503
3 8 ₹ 5,66,503 ₹ 2,587 ₹ 4,699 ₹ 5,68,615
3 9 ₹ 5,68,615 ₹ 2,608 ₹ 4,717 ₹ 5,70,724
3 10 ₹ 5,70,724 ₹ 2,630 ₹ 4,734 ₹ 5,72,828
3 11 ₹ 5,72,828 ₹ 2,652 ₹ 4,751 ₹ 5,74,927
3 12 ₹ 5,74,927 ₹ 2,674 ₹ 4,769 ₹ 5,77,022
4 1 ₹ 5,77,022 ₹ 2,696 ₹ 4,786 ₹ 5,79,112
4 2 ₹ 5,79,112 ₹ 2,719 ₹ 4,803 ₹ 5,81,196
4 3 ₹ 5,81,196 ₹ 2,741 ₹ 4,820 ₹ 5,83,275
4 4 ₹ 5,83,275 ₹ 2,764 ₹ 4,838 ₹ 5,85,348
4 5 ₹ 5,85,348 ₹ 2,787 ₹ 4,855 ₹ 5,87,415
4 6 ₹ 5,87,415 ₹ 2,811 ₹ 4,872 ₹ 5,89,477
4 7 ₹ 5,89,477 ₹ 2,834 ₹ 4,889 ₹ 5,91,531
4 8 ₹ 5,91,531 ₹ 2,858 ₹ 4,906 ₹ 5,93,579
4 9 ₹ 5,93,579 ₹ 2,881 ₹ 4,922 ₹ 5,95,620
4 10 ₹ 5,95,620 ₹ 2,905 ₹ 4,939 ₹ 5,97,654
4 11 ₹ 5,97,654 ₹ 2,930 ₹ 4,956 ₹ 5,99,680
4 12 ₹ 5,99,680 ₹ 2,954 ₹ 4,973 ₹ 6,01,699
5 1 ₹ 6,01,699 ₹ 2,979 ₹ 4,989 ₹ 6,03,710
5 2 ₹ 6,03,710 ₹ 3,004 ₹ 5,006 ₹ 6,05,712
5 3 ₹ 6,05,712 ₹ 3,029 ₹ 5,022 ₹ 6,07,706
5 4 ₹ 6,07,706 ₹ 3,054 ₹ 5,039 ₹ 6,09,691
5 5 ₹ 6,09,691 ₹ 3,079 ₹ 5,055 ₹ 6,11,667
5 6 ₹ 6,11,667 ₹ 3,105 ₹ 5,071 ₹ 6,13,633
5 7 ₹ 6,13,633 ₹ 3,131 ₹ 5,088 ₹ 6,15,590
5 8 ₹ 6,15,590 ₹ 3,157 ₹ 5,104 ₹ 6,17,537
5 9 ₹ 6,17,537 ₹ 3,183 ₹ 5,120 ₹ 6,19,473
5 10 ₹ 6,19,473 ₹ 3,210 ₹ 5,136 ₹ 6,21,399
5 11 ₹ 6,21,399 ₹ 3,236 ₹ 5,151 ₹ 6,23,314
5 12 ₹ 6,23,314 ₹ 3,263 ₹ 5,167 ₹ 6,25,217

SWP Calculator

What is SWP ?

  • SWP stands for Systematic Withdrawal Plan
  • Systematic Withdrawal Plan allows you to withdraw a certain amount of money at a regular interval like monthly, quarterly, yearly from your initial investment.
  • SWP creates regular flow of income from your initial investment.
  • Generally, SWP is used after retirement when a person has a fixed corpus and he\she needs money when salary or regular income stops.
  • SWP service is offered by the most of mutual fund houses to their investors.
  • Withdraw amount can be fixed or variable based on scheme and market return.
  • SWP (Systematic Withdrawal Plan) – works in an opposite way to SIP (Systematic Investment Plan). In this case, instead of you saving or investing a fixed sum on money at regular (may be monthly or so) intervals, you as an investor can withdraw a fixed sum of money from your investments on regular (monthly or so) basis.

What is SWP Amount ?

SWP amount is amount in which you have to withdrawal the money for particular time duration

What is Initial Investment Amount ?

How much money do you went to invest initially.

What is Investment Period ?

How much time do you went to invest your money.

What is Rate Of Return ?

It is rate on your initially invest money.